Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | EC950 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | PC200 PC200-5 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/South Korea |
|---|---|
| Brand Name | LIRACE/Doosan |
| Model Number | DX215-9C DX220-9C DX225-9C DX230-9C |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/America |
|---|---|
| Brand Name | LIRACE/Caterpillar |
| Model Number | CAT 834G 834H 836G 836H 988G 988H |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | PC1250-7 PC1250-8 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | PC2000-8 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | PC270 PC300 PC400 PC450 PC550 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Denmark |
|---|---|
| Brand Name | LIRACE/Danfoss |
| Model Number | BMVT41 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE/SANY |
| Model Number | SY215C |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Kawasaki |
| Model Number | RG14D20A5 11C0169 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/KATO |
|---|---|
| Brand Name | LIRACE/Japan |
| Model Number | Hd1430 M5x180 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/America |
|---|---|
| Brand Name | LIRACE/Caterpillar |
| Model Number | 307c |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | PC120-6 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Swedish |
|---|---|
| Brand Name | LIRACE/Volvo |
| Model Number | EC290B EC290C FC329C |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | PC160LC-7 PC160-7 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | PC2000-8 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/ISUZU |
| Model Number | 6BG1 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/ISUZU |
| Model Number | 4HK1 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE/Hyundai |
| Model Number | Hyundai HX220 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE/Shantui SE215 |
| Model Number | Shantui SE215 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Kobelco |
| Model Number | Kobelco SK250-8 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/USA |
|---|---|
| Brand Name | LIRACE/Caterpillar |
| Model Number | CAT 330 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/japan |
|---|---|
| Brand Name | LIRACE/Kobelco |
| Model Number | Kobelco SK380 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/japan |
|---|---|
| Brand Name | LIRACE/Kobelco |
| Model Number | Kobelco SK380 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | SB121 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/NOK |
| Model Number | SB81N |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/NOK |
| Model Number | SB81 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/NOK |
| Model Number | SB50 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Swedish |
|---|---|
| Brand Name | LIRACE/Volvo |
| Model Number | EC60 EC80 EC55 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/US |
|---|---|
| Brand Name | LIRACE/Caterpillar |
| Model Number | E329 E330C E330D E336 E320D |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE/All Excavators |
| Model Number | All Excavator |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China/Japan |
|---|---|
| Brand Name | LIRACE/Komatsu |
| Model Number | Pc56 Pc60 Pc70-8 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
Guangzhou Herui (XINYA) Engineering Machinery Co., Ltd. is a global one-stop service industry and trade integrated supplier integrating R&D, production, wholesale, and retail. The company was established in 1998, possesses over 30 years of industry experience, has a warehouse area exceeding 10,000 square meters, and provides genuine, OEM, and aftermarket parts. We focus on the production and sales of various core parts for engineering machinery such as excavators, loaders, and mining machinery, and provide processing services for many well-known brands; meanwhile, we can accept various types of non-standard customization services from customers. We are equipped with a professional foreign trade team, proficient in international trade rules and customs policies of various countries, providing customers with full-process customs clearance, logistics distribution, and after-sales technical support.
Countries and Regions
Parts
Intelligent Manufacturing Workshop
Satisfaction